Most Recent Jasper Homes For Sale
| View All Jasper Homes For Sale | ||
|
Lakeshore Dr S, Jasper, AL 35503 | $167,500 |
|
Property, Jasper, AL 35504 | $25,000 3 beds 1 bath |
|
Property, Jasper, AL 35504 | $124,900 3 beds 2 baths |
Real Estate Resources |
Jasper Apartments
There are 85 apartments found in and near the Jasper area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings